Weather Statistics

Minimum Temperature
°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 -7.0 -11.2 -9.5 22.3 28.8 40.8 -40.0 43.3 32.9 8.2 -0.6 -1.5
2018 -5.6 -6.9 -2.2 18.3 29.7 38.7 44.1 41.2 33.6 9.0 4.1 0.7
2019 -15.0 -8.7 4.5 23.5 33.8 39.7 47.8 39.0 27.5 22.3 6.4 -11.6
2020 -19.8 -8.1 -10.1 12.9 26.6 39.4 46.2 39.6 31.1 8.1 11.3 -6.5
2021 -7.2 -8.9 -11.4 -2.4 25.0 35.2 45.3 34.5 22.3 22.3 -16.6 -15.3
2022 6.8 23.5 13.5 22.1 32.2 42.1 42.1 41.5 34.5 9.9 -9.6 -9.9
2023 -8.3 -11.2 -9.2 9.5 30.2 41.5 45.1 43.2 27.7 10.6 -11.4 -17.5
2024 -18.8 -27.2 -0.8 17.6 28.9 39.4 43.9 39.9 29.8 14.9 -5.8 3.7
2025 -9.2 -4.7 16.9 28.4 27.7 37.4 46.6 39.9 32.2 23.9 0.3 -12.8
2026 -26.5 -12.5 -15.0 12.2 30.0 40.5 39.2 38.1 29.3 21.2 15.1 -
Average Temperature
°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 24.6 17.0 18.1 42.2 49.2 57.0 60.1 56.2 49.5 36.2 20.2 28.8
2018 20.1 17.1 29.1 39.8 48.5 56.5 61.0 56.4 51.6 41.8 25.7 21.2
2019 16.0 16.9 35.3 39.6 50.5 60.6 65.0 61.1 50.0 38.7 31.6 21.5
2020 1.6 18.5 21.7 37.8 52.0 56.7 61.5 58.1 49.1 36.0 26.3 22.4
2021 25.2 17.5 18.4 37.0 49.9 57.9 59.9 55.7 45.1 35.7 9.9 12.4
2022 58.4 56.5 35.4 43.8 53.7 61.5 60.4 56.1 49.3 35.7 21.5 16.8
2023 22.1 19.5 27.4 34.7 49.6 56.2 60.2 58.7 46.5 33.3 27.0 13.7
2024 10.7 21.9 29.3 39.4 48.5 58.7 58.6 55.2 49.2 35.2 20.0 26.2
2025 26.8 21.2 33.8 43.8 49.0 55.5 60.4 57.3 50.0 40.9 21.4 12.6
2026 11.6 19.5 16.0 37.6 47.1 57.9 57.2 57.7 49.2 38.1 30.6 -
Maximum Temperature
°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 41.1 40.0 45.1 61.3 78.8 78.6 89.1 75.4 65.8 57.9 37.9 45.9
2018 43.2 38.8 45.3 57.7 69.1 74.1 82.2 75.4 69.4 59.5 43.0 42.3
2019 41.9 38.7 54.0 65.3 69.3 84.6 88.9 81.7 69.1 54.3 46.2 47.8
2020 32.5 41.9 47.3 60.6 76.5 73.4 82.0 77.4 63.1 62.8 39.0 44.2
2021 40.3 37.8 46.4 64.8 75.9 75.6 82.0 77.7 63.9 48.2 46.0 35.6
2022 66.9 67.8 59.5 69.8 78.6 81.7 80.8 75.0 64.8 63.7 43.7 34.0
2023 41.9 36.9 46.6 56.3 68.9 77.5 77.0 77.5 63.9 55.9 43.0 37.8
2024 37.2 47.3 49.3 64.6 68.4 81.0 77.2 75.6 64.2 55.2 42.8 48.4
2025 45.5 45.0 51.1 69.1 68.2 75.7 75.7 73.0 68.7 58.8 41.2 41.4
2026 44.6 43.7 42.3 58.6 64.0 80.4 76.6 77.0 68.5 52.2 45.0 -
Summer days
Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 0 0 0 0 1 1 8 0 0 0 0 0
2018 0 0 0 0 0 0 7 0 0 0 0 0
2019 0 0 0 0 0 6 13 9 0 0 0 0
2020 0 0 0 0 0 0 4 1 0 0 0 0
2021 0 0 0 0 0 0 3 1 0 0 0 0
2022 0 0 0 0 3 8 5 0 0 0 0 0
2023 0 0 0 0 0 1 1 1 0 0 0 0
2024 0 0 0 0 0 4 1 0 0 0 0 0
2025 0 0 0 0 0 0 0 0 0 0 0 0
2026 0 0 0 0 0 3 0 1 0 0 0 -
Tropical days
Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 0 0 0 0 0 0 1 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 3 0 0 0 0 0
2020 0 0 0 0 0 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 0 0 0
2022 0 0 0 0 0 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0 0 0 0 0 0
2025 0 0 0 0 0 0 0 0 0 0 0 0
2026 0 0 0 0 0 0 0 0 0 0 0 -
Tropical nights
Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 0 0 0 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0 0 0
2020 0 0 0 0 0 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 0 0 0
2022 0 0 0 0 0 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0 0 0 0 0 0
2025 0 0 0 0 0 0 0 0 0 0 0 0
2026 0 0 0 0 0 0 0 0 0 0 0 -
Arctic days
Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 6 13 20 0 0 0 0 0 0 3 24 17
2018 24 22 7 0 0 0 0 0 0 3 14 24
2019 19 23 1 0 0 0 0 0 0 0 6 18
2020 30 21 13 0 0 0 0 0 0 4 10 21
2021 6 14 15 2 0 0 0 0 0 0 24 27
2022 2 0 0 0 0 0 0 0 0 7 18 28
2023 20 24 8 1 0 0 0 0 0 3 12 28
2024 26 16 5 0 0 0 0 0 0 3 19 16
2025 11 14 1 0 0 0 0 0 0 0 20 27
2026 26 19 22 0 0 0 0 0 0 0 9 -
Rainfall
in Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 0.04 0.06 0.21 0.03 1.15 1.17 3.10 4.20 2.26 4.75 0.02 0.36
2018 0.09 1.01 1.15 0.32 1.02 1.93 1.72 5.69 1.20 1.47 0.83 1.16
2019 0.11 0.14 0.64 2.61 1.10 0.38 1.29 0.06 5.62 3.55 4.61 1.77
2020 0.00 0.92 1.25 1.77 0.67 1.45 2.07 2.79 2.90 1.99 0.81 0.38
2021 0.59 0.01 1.04 0.31 0.95 0.97 1.17 5.40 3.72 2.21 0.02 0.29
2022 0.01 0.02 0.00 0.00 0.00 0.40 4.13 5.62 4.44 2.00 0.42 0.00
2023 0.21 0.00 0.14 0.56 0.50 1.63 3.24 4.71 3.20 1.76 0.49 0.03
2024 0.00 0.25 0.15 0.67 1.44 0.95 2.87 5.66 3.36 0.86 0.53 0.29
2025 2.81 0.01 0.37 0.12 1.33 1.42 1.80 3.31 2.96 3.19 0.02 2.18
2026 1.44 0.00 0.00 1.36 0.91 1.13 5.02 3.09 2.73 3.52 0.08 -
Days of Rain (> 0.2mm)
Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 1 2 4 1 9 12 17 19 19 19 2 7
2018 1 3 10 5 11 15 10 24 5 16 8 8
2019 4 1 11 12 13 8 7 2 21 15 13 6
2020 0 6 7 12 9 13 14 16 18 9 4 5
2021 5 1 6 3 11 10 15 17 17 15 2 4
2022 1 1 0 0 0 4 15 24 21 11 4 0
2023 3 0 3 6 8 15 16 17 17 11 9 1
2024 0 4 3 7 14 7 17 23 19 6 3 4
2025 13 1 5 5 10 13 10 15 18 16 1 10
2026 3 0 0 11 10 9 17 17 11 20 2 -
Maximum Windspeed
mph Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 26 21 24 21 23 24 13 17 15 12 23 19
2018 29 24 23 23 13 13 10 8 16 26 16 15
2019 11 15 15 21 11 7 8 19 9 15 13 18
2020 23 25 27 15 11 11 8 15 20 23 23 21
2021 24 10 9 17 14 9 9 10 18 21 21 21
2022 33 8 9 0 10 9 11 15 18 16 18 38
2023 22 25 24 20 16 15 6 13 12 18 19 20
2024 25 21 27 16 17 9 7 13 20 20 20 19
2025 24 16 17 20 18 10 8 11 15 25 21 41
2026 23 33 29 19 22 15 14 15 18 23 27 -
Average Windspeed
mph Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 3 1 4 2 3 2 1 1 1 1 1 1
2018 2 1 1 2 1 1 0 0 1 1 1 0
2019 1 0 1 1 1 1 0 1 0 1 1 1
2020 1 1 1 1 1 1 0 1 1 1 2 2
2021 3 1 1 2 1 1 0 0 1 1 1 1
2022 1 0 0 0 0 1 1 1 1 1 1 1
2023 1 1 2 1 2 1 0 0 0 0 1 0
2024 2 2 1 1 1 0 0 0 1 2 1 2
2025 3 1 2 1 1 1 1 1 1 2 1 5
2026 1 2 4 2 2 1 1 1 1 2 2 -
This Year Records
Outside Temperature
Highest 80.4°F 06/03/2026 05:30:08 PM
Lowest -26.5°F 01/08/2026 08:59:59 PM
Apparent Temperature
Highest 82.2°F 08/14/2026 06:05:00 PM
Lowest -33.8°F 01/08/2026 09:20:00 PM
Outside Humidity
Highest 99% 01/14/2026 05:06:25 PM
Lowest 22% 06/04/2026 02:47:49 PM
Barometer
Highest 30.675 inHg 02/21/2026 09:05:00 AM
Lowest 28.674 inHg 01/10/2026 12:05:00 AM
Wind
Highest Wind Speed 17 mph 03/16/2026 10:35:00 PM
Highest Gust Speed 33 mph 02/20/2026 10:35:00 PM
Longest Wind Run 1.5 miles 03/16/2026 10:35:00 PM
Rain
Most Rain 1.02 in 09/15/2026 12:00:00 AM
Highest Rain Rate 0.56 in/h 01/15/2026 04:44:28 PM
All-time Records
Outside Temperature
Highest 89.1°F 07/23/2017 12:57:00 PM
Lowest -40.0°F 07/28/2017 06:01:04 PM
Apparent Temperature
Highest 92.5°F 07/07/2019 06:40:00 PM
Lowest -34.0°F 02/03/2024 08:30:00 AM
Outside Humidity
Highest 99% 01/28/2017 05:35:00 AM
Lowest 0% 07/28/2017 06:01:04 PM
Barometer
Highest 31.024 inHg 03/13/2020 04:00:00 AM
Lowest 28.370 inHg 12/24/2023 03:05:00 AM
Wind
Highest Wind Speed 29 mph 01/29/2018 11:39:14 PM
Highest Gust Speed 41 mph 12/07/2025 05:00:00 PM
Longest Wind Run 37.8 miles 07/12/2017 03:55:00 PM
Rain
Most Rain 1.89 in 11/28/2019 12:00:00 AM
Highest Rain Rate 3.20 in/h 10/11/2017 12:20:00 PM